Expected Dearness Allowance from July 2019 for Central Government Employees and Pensioners – DA and DR 4% Confirm…5% Possible!
After releasing the All India Consumer Price Index for the month of April 2019, the Expected DA Calculation comes to a conclusion that the Dearness Allowance will be increased to 17% with the hike of 5% from July to December 2019.
Since the AICPIN, while unreleased for the month of May and June 2019, the calculation of Dearness Allowance is on 15.49 percent. Even though the statistics of CPI (IW) may go in flat position for the coming months, the calculation of DA certainly close with 16%.
If the index will go up with 2 points for one month, then the calculation of DA will be hiked to 17%. So, as per our expectation on Dearness Allowance is 4% confirm and 5% is possible!
DA Calculation for January 2019 | |
AICPIN 307 Points | |
12 Month Total | 3557 (287+287+288+289+291+301+ 301+301+302+302+301+307) |
12 Month Average | 296.42 (3557/12) |
Increased Over 261.42 | 13.39 (296.42 – 261.42) / 261.42) * 100 |
Approximate DA% | 13 |
DA Calculation for February 2019 | |
AICPIN 307 Points | |
12 Month Total | 3577 (287+288+289+291+301+301+ 301+302+302+301+307+307) |
12 Month Average | 298.08 (3577/12) |
Increased Over 261.42 | 14.02 (298.08 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for March 2019 | |
AICPIN 309 Points | |
12 Month Total | 3599 (288+289+291+301+301+301+ 302+302+301+307+307+309) |
12 Month Average | 299.92 (3599/12) |
Increased Over 261.42 | 14.73 (299.92 – 261.42) / 261.42) * 100 |
Approximate DA% | 14 |
DA Calculation for April 2019 | |
AICPIN 312 Points | |
12 Month Total | 3599 (289+291+301+301+301+ 302+302+301+307+307+309+312) |
12 Month Average | 301.92 (3623/12) |
Increased Over 261.42 | 15.49 (301.92-261.42) / 261.42) * 100 |
Approximate DA% | 15 |
DA Calculation for May 2019 | |
AICPIN 314 Points (Expected) | |
12 Month Total | 3648 (291+301+301+301+302+ 302+301+307+307+309+312+314) |
12 Month Average | 304 (3648/12) |
Increased Over 261.42 | 16.29 (304-261.42) / 261.42) * 100 |
Approximate DA% | 16 |
DA Calculation for June 2019 | |
AICPIN 316 Points (Expected) | |
12 Month Total | 3599 (301+301+301+302+302+ 301+307+307+309+312+314+316) |
12 Month Average | 306.08 (3673/12) |
Increased Over 261.42 | 17.08 (306.08-261.42) / 261.42) * 100 |
Approximate DA% | 17 |