S.no | Head of account in CSI | Description for the Head of Account |
1. | Electronic MO First Yr of Issue Current (R) | eMOs (booked through POS) VPMO (Postman + Window) |
2. | Electronic MO First Yr of Issue Current (P) | eMO paid Amt by postman |
3. | MO Postman Issue (R) | COD Amt collected by Postmen VPMO Amt collected by Postmen Return cash by Postmen MoPaid Amount by postman |
4. | MO Postman issue (P) | VPMO Amt collected by Postmen Mo Paid Amount by postman |
5. | Value payable post clg A/c (R) | VPMO (Postman + Window) |
6. | Value payable post clg A/c (P) | VPMO (Postman + Window) |
7. | COMMISSION ON EMO (R) | eMO issue Commission VPMO Commission |
8. | Gross amt realised from customer Under e (R) | COD Amt - Window |
9. | PRC FOR INTERNATIONAL LETTERS (REGISTERE (R) | Total amount (collected+ stamped) |
10. | PRC -Speed post (R) | Total Speed post amount (collected+ stamped) |
11. | Postage realized in cash for Ordinary ser (R) | Total amount for RL/RP/ etc (collected+ stamped) |
12. | SALE OF STAMPS AND OTHER MATERIA(R) | Stamp sale over the counter |
13. | SGST -Coll on courier services(R) | State GST on speed post |
14. | CGST -Coll on courier services(R) | Central GST on speed post |
15. | Sale of Postage stamps(P) | Prepaid stamps on RL/RP/..etc |
16. | Ded:Value of Postage stamps Affixed on s(P) | Prepaid stamps on SP articles |
17. | Other Item - MISC (R) | Amount collected for rounding off the GST portion of individual speed post articles (for total amount) |
18. | Other Item - MISC (P) | Amount collected for rounding off the GST portion of individual speed post articles (for pre stamped amt) |
19. | Postal deposit- NET COLLECTION OF OTHERS(R) | All biller transactions minus BSNL (ePayment) |
20. | NET COLLECTION OF TELEPHONE BILLS(R) | BSNL telephone bill amount (ePayment) |
(P) | Payment side | |
(R) | Receipt side |
Sunday, 5 August 2018
SHARE
Author: PostalBlog verified_user
RELATED STORIES
- Blog Comments
- Facebook Comments